Omega Owners Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

Welcome to OOF

Omega Owners Forum - Statistics Center
General Statistics
Total Members: 15726
Total Posts: 2023819
Total Topics: 146171
Total Categories: 5
Users Online: 1357
Most Online: 3322 - 23 January 2024, 21:05:38
Online Today: 1728
Total page views: 302103942
Average registrations per day: 5.95
Average posts per day: 188.43
Average topics per day: 12.29
Total Boards: 17
Latest Member: anzo22
Average online per day: 255.36
Male to Female Ratio: 26.5:1
Average page views per day: 65660.50
Top 10 Posters Top 10 Boards
TheBoy 105932
Andy B 39483
tunnie 37523
Kevin Wood 36281
Marks DTM Calib 33839
Field Marshal Dr. Opti 31617
Doctor Gollum 28202
Mr Skrunts 25475
Vamps 24708
Jimbob 24449
General Discussion Area 929632
Omega General Help 467470
General Car Chat 301483
Newbie Welcome Area 115140
Omega Electrical and Audio Help 74869
Omega Gallery 41634
Car Parts, bits For Sale & Wanted 40901
Meetings, gatherings, parties etc 26096
Cars for Sale & wanted 11775
Test Zone 436
Top 10 Topics (by Replies) Top 10 Topics (by Views)
So what have you done to your car today? 26299
Word Association. 21543
Dead Person 2788
What has P*ssed you off today? 1646
Continue the sentence by adding three words. 1611
Bus nostalgia 1512
Project anyone? 1379
Corona virus Europe 1168
Sticky for Jokes 1154
Spotted 863
So what have you done to your car today? 3060785
Word Association. 1572810
Sticky for Jokes 493130
Dead Person 392093
Removing the ignition lock assembly 288592
Project anyone? 242346
Placeholder 223941
Rear Caliper fitting kits. 221353
Bus nostalgia 220936
Spotted 205912
Top Topic Starters Most Time Online
TheBoy 2822
Mr Skrunts 2273
JamesV6CDX 2003
Varche 1637
Richie London 1592
tunnie 1528
Field Marshal Dr. Opti 1326
Jimbob 1317
Auto Addict 1201
Vamps 1075
Sir Tigger KC 247d 9h 47m
Nick W 241d 11h 38m
Andy B 229d 11h 49m
zirk 218d 1h 49m
Field Marshal Dr. Opti 217d 23h 4m
TheBoy 199d 18h 43m
Doctor Gollum 184d 11h 51m
Kevin Wood 183d 10h 8m
tunnie 174d 16h 58m
Jimbob 168d 18h 41m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 199 4513 392 3322 27655963
April 2024 37 855 91 2038 8121974
March 2024 60 1237 143 1567 7191043
February 2024 51 1253 138 1270 6394723
2024-02-01 5 73 0 970 165881
2024-02-02 0 41 1 991 174333
2024-02-03 2 25 1 991 159198
2024-02-04 1 37 3 999 151678
2024-02-05 1 32 10 1034 167453
2024-02-06 0 26 10 1131 184961
2024-02-07 4 35 11 1104 187599
2024-02-08 3 60 9 1133 239056
2024-02-09 1 93 6 1147 264166
2024-02-10 0 45 4 1184 253537
2024-02-11 2 41 6 1210 246463
2024-02-12 0 30 3 1244 256230
2024-02-13 5 51 4 1250 256414
2024-02-14 1 29 9 1246 250697
2024-02-15 0 39 4 1237 219706
2024-02-16 2 47 6 1231 257643
2024-02-17 4 44 4 1229 262820
2024-02-18 1 29 2 1252 252904
2024-02-19 3 28 2 1270 251613
2024-02-20 1 60 3 1235 250554
2024-02-21 0 22 7 1224 249496
2024-02-22 2 55 5 1220 249089
2024-02-23 4 41 5 1229 237848
2024-02-24 1 21 3 1203 216020
2024-02-25 1 24 2 1044 210907
2024-02-26 3 90 2 1004 208215
2024-02-27 1 63 2 994 204752
2024-02-28 2 22 4 1084 212233
2024-02-29 1 50 10 1185 153257
January 2024 51 1168 20 3322 5948223
* 2023 756 19500 1441 807 31583635
December 2023 54 1941 100 807 6235052
November 2023 77 1802 139 749 3358143
October 2023 56 1558 80 544 3092659
September 2023 62 1466 108 657 2426169
August 2023 67 1539 153 671 2892278
July 2023 66 1505 79 515 1897013
June 2023 68 1592 6 547 1867472
2023-06-01 2 58 0 488 75928
2023-06-02 1 39 0 547 82002
2023-06-03 1 42 0 478 78064
2023-06-04 0 19 0 502 78007
2023-06-05 3 25 0 462 72271
2023-06-06 3 43 0 506 68729
2023-06-07 0 41 1 486 66596
2023-06-08 3 72 0 465 64367
2023-06-09 4 45 0 490 67275
2023-06-10 2 46 1 426 60977
2023-06-11 1 32 0 481 61942
2023-06-12 5 100 2 447 62067
2023-06-13 3 63 0 422 47164
2023-06-14 5 78 0 423 46097
2023-06-15 4 119 1 355 40209
2023-06-16 5 91 0 435 52240
2023-06-17 3 47 0 417 60529
2023-06-18 1 50 1 292 36301
2023-06-19 3 41 0 275 37163
2023-06-20 1 36 0 413 48094
2023-06-21 2 63 0 411 60370
2023-06-22 3 68 0 464 61959
2023-06-23 2 70 0 501 62758
2023-06-24 3 33 0 513 67134
2023-06-25 1 32 0 509 68439
2023-06-26 0 34 0 458 70777
2023-06-27 2 36 0 500 68103
2023-06-28 3 41 0 496 66878
2023-06-29 0 78 0 492 66226
2023-06-30 2 50 0 490 68806
May 2023 41 951 81 490 1713094
2023-05-01 2 27 7 395 53100
2023-05-02 1 20 5 349 30604
2023-05-03 2 42 3 339 46728
2023-05-04 0 38 2 372 48441
2023-05-05 1 39 4 358 48604
2023-05-06 0 31 3 342 48924
2023-05-07 4 41 2 350 44203
2023-05-08 0 17 4 388 46696
2023-05-09 0 20 0 383 47222
2023-05-10 1 18 1 404 49476
2023-05-11 2 23 3 392 49398
2023-05-12 1 40 2 377 43992
2023-05-13 1 30 4 389 44338
2023-05-14 1 44 0 391 54928
2023-05-15 1 20 4 439 61977
2023-05-16 0 12 3 394 57284
2023-05-17 1 31 2 385 61216
2023-05-18 2 26 5 385 60704
2023-05-19 0 31 2 407 64719
2023-05-20 1 22 2 416 59884
2023-05-21 2 17 2 219 31261
2023-05-22 1 40 5 340 38386
2023-05-23 1 23 6 422 58974
2023-05-24 4 74 3 490 71440
2023-05-25 4 49 5 437 72350
2023-05-26 1 41 0 428 68358
2023-05-27 0 38 0 429 75292
2023-05-28 0 22 1 447 60413
2023-05-29 1 12 0 447 77151
2023-05-30 5 26 1 485 62112
2023-05-31 1 37 0 472 74919
April 2023 61 1340 105 435 1775799
March 2023 76 1941 144 506 2133415
February 2023 56 1682 219 558 2117162
January 2023 72 2183 227 474 2075379
* 2022 928 19945 7071 688 28054332
December 2022 72 1532 145 518 2377528
2022-12-01 6 76 7 413 67607
2022-12-02 1 51 8 437 69404
2022-12-03 7 55 5 447 68798
2022-12-04 3 51 4 439 75071
2022-12-05 3 96 6 428 67136
2022-12-06 3 61 7 434 52565
2022-12-07 3 37 7 297 43977
2022-12-08 3 101 6 413 65389
2022-12-09 1 52 2 510 73347
2022-12-10 0 52 2 438 82407
2022-12-11 2 27 2 452 78053
2022-12-12 1 21 1 419 78377
2022-12-13 0 32 6 425 77262
2022-12-14 0 33 3 398 75419
2022-12-15 3 23 0 381 60011
2022-12-16 9 124 4 417 81462
2022-12-17 0 62 9 432 80539
2022-12-18 0 33 5 431 74133
2022-12-19 1 17 6 425 76819
2022-12-20 6 69 6 419 73719
2022-12-21 0 40 7 458 75598
2022-12-22 3 72 8 490 106816
2022-12-23 2 57 4 420 80693
2022-12-24 0 17 5 453 82063
2022-12-25 2 27 5 432 80098
2022-12-26 0 22 4 495 99591
2022-12-27 2 34 4 518 107216
2022-12-28 1 20 6 460 92349
2022-12-29 6 75 3 437 80169
2022-12-30 1 37 2 414 75050
2022-12-31 3 58 1 427 76390
November 2022 55 1204 497 475 2748697
2022-11-01 1 35 5 117 48684
2022-11-02 1 28 4 127 56575
2022-11-03 2 14 5 258 45242
2022-11-04 0 32 6 371 83063
2022-11-05 3 33 4 436 116499
2022-11-06 0 22 22 422 86560
2022-11-07 2 22 14 455 109094
2022-11-08 3 55 18 440 121187
2022-11-09 2 41 12 439 122254
2022-11-10 1 21 21 437 125331
2022-11-11 0 18 74 466 131290
2022-11-12 2 34 38 474 148947
2022-11-13 1 24 26 475 155596
2022-11-14 7 70 26 464 134501
2022-11-15 2 56 12 438 119488
2022-11-16 2 34 18 418 91725
2022-11-17 1 90 9 363 81933
2022-11-18 2 51 14 406 77933
2022-11-19 1 9 24 409 83774
2022-11-20 4 58 24 409 84839
2022-11-21 1 51 18 402 71684
2022-11-22 1 25 17 422 71417
2022-11-23 2 28 18 407 77595
2022-11-24 1 45 12 454 78827
2022-11-25 1 14 20 427 57628
2022-11-26 3 37 12 446 77912
2022-11-27 2 49 7 439 81706
2022-11-28 4 86 6 420 78301
2022-11-29 1 64 6 443 69961
2022-11-30 2 58 5 396 59151
October 2022 58 1107 300 389 1724487
September 2022 54 1355 85 442 1751004
August 2022 96 1691 111 448 2291790
July 2022 81 1539 539 688 2841184
2022-07-01 2 38 6 427 95288
2022-07-02 2 25 4 422 88380
2022-07-03 2 34 7 423 77111
2022-07-04 6 79 124 446 83066
2022-07-05 2 53 27 398 78753
2022-07-06 0 44 7 408 76615
2022-07-07 2 72 6 418 74918
2022-07-08 3 51 5 308 55324
2022-07-09 1 34 170 688 77232
2022-07-10 0 42 54 458 82591
2022-07-11 4 61 5 392 73705
2022-07-12 4 63 9 417 78738
2022-07-13 6 79 8 434 109206
2022-07-14 3 70 7 434 110261
2022-07-15 5 59 8 373 81681
2022-07-16 2 30 2 405 87576
2022-07-17 2 70 4 410 80170
2022-07-18 1 75 8 425 77225
2022-07-19 1 70 7 396 81592
2022-07-20 6 84 3 417 77825
2022-07-21 3 49 7 396 68995
2022-07-22 0 44 6 388 68590
2022-07-23 2 23 9 398 72005
2022-07-24 0 28 7 375 70913
2022-07-25 6 62 12 406 74579
2022-07-26 2 49 7 415 82114
2022-07-27 3 27 4 435 131672
2022-07-28 3 55 5 440 166838
2022-07-29 1 22 5 457 156879
2022-07-30 3 8 5 440 147337
2022-07-31 4 39 1 442 154005
June 2022 96 1794 1020 454 2466097
May 2022 80 1629 929 454 2241828
April 2022 90 2160 689 446 2434937
March 2022 75 1709 900 458 2827823
February 2022 87 1678 813 483 1881942
January 2022 84 2547 1043 475 2467015
2022-01-01 4 74 37 438 86121
2022-01-02 3 67 32 442 90785
2022-01-03 1 41 38 412 85231
2022-01-04 0 63 38 351 45874
2022-01-05 3 117 46 413 79495
2022-01-06 1 100 39 426 87898
2022-01-07 1 102 35 424 81079
2022-01-08 2 74 40 431 115067
2022-01-09 3 60 41 439 114714
2022-01-10 1 48 40 421 104270
2022-01-11 3 75 39 423 93435
2022-01-12 3 111 34 475 107234
2022-01-13 3 90 42 451 110696
2022-01-14 2 57 34 433 91395
2022-01-15 2 67 33 434 63161
2022-01-16 3 88 31 303 56494
2022-01-17 5 121 24 335 86921
2022-01-18 3 118 29 379 61738
2022-01-19 6 146 33 416 58891
2022-01-20 4 127 25 428 59133
2022-01-21 5 101 30 337 62643
2022-01-22 0 86 24 436 82564
2022-01-23 2 76 33 437 75215
2022-01-24 4 120 34 455 72817
2022-01-25 1 40 28 435 74447
2022-01-26 3 43 33 446 79155
2022-01-27 2 69 30 438 79345
2022-01-28 1 51 34 433 82717
2022-01-29 8 154 21 432 82765
2022-01-30 2 32 36 271 51082
2022-01-31 3 29 30 240 44633
* 2021 1336 30734 9775 1127 41169202
December 2021 105 2951 1180 472 2711607
2021-12-01 8 107 209 427 73602
2021-12-02 4 74 30 425 65347
2021-12-03 2 70 21 448 83572
2021-12-04 3 177 17 444 102070
2021-12-05 5 155 0 460 103562
2021-12-06 3 95 0 413 81664
2021-12-07 3 80 0 433 80040
2021-12-08 6 109 0 446 97702
2021-12-09 3 63 23 472 98630
2021-12-10 5 109 34 435 68982
2021-12-11 3 96 40 467 90057
2021-12-12 3 75 38 448 87722
2021-12-13 3 146 40 440 66270
2021-12-14 2 106 33 306 73454
2021-12-15 2 104 37 454 90155
2021-12-16 6 127 37 440 79554
2021-12-17 3 123 44 438 98185
2021-12-18 3 70 36 421 106615
2021-12-19 3 81 38 442 91246
2021-12-20 3 89 41 434 85207
2021-12-21 0 95 36 448 89556
2021-12-22 2 72 36 434 87345
2021-12-23 3 51 37 409 87961
2021-12-24 1 84 40 422 96033
2021-12-25 2 53 48 412 91452
2021-12-26 5 101 49 432 103414
2021-12-27 4 98 44 429 83469
2021-12-28 4 83 40 427 90355
2021-12-29 4 132 48 452 92773
2021-12-30 3 75 38 449 83102
2021-12-31 4 51 46 429 82511
November 2021 97 2519 856 454 2949525
October 2021 101 2143 605 481 4069193
September 2021 99 1841 5027 515 4920396
August 2021 108 2070 453 500 4179464
July 2021 100 1978 1469 545 3500616
June 2021 116 2203 48 1127 3043684
May 2021 121 2444 30 356 3134339
April 2021 115 2082 49 280 2832580
March 2021 116 3055 29 328 3441938
February 2021 127 3479 13 300 2985043
January 2021 131 3969 16 329 3400817
* 2020 1508 38233 258 1114 31674024
December 2020 119 3568 23 321 3591034
November 2020 139 4247 16 351 3678182
October 2020 94 2271 28 358 3521447
2020-10-01 1 93 2 301 120989
2020-10-02 4 63 2 298 131436
2020-10-03 3 68 1 297 123971
2020-10-04 4 70 0 301 114696
2020-10-05 6 56 0 295 96569
2020-10-06 2 125 0 288 79144
2020-10-07 5 104 2 303 95246
2020-10-08 7 82 0 322 117751
2020-10-09 1 54 1 318 118229
2020-10-10 4 85 0 337 127115
2020-10-11 4 96 1 327 123350
2020-10-12 3 93 1 339 133130
2020-10-13 3 36 0 328 119407
2020-10-14 2 43 1 354 115610
2020-10-15 0 50 1 296 85938
2020-10-16 4 52 0 331 121334
2020-10-17 1 41 1 358 123295
2020-10-18 2 39 0 321 100155
2020-10-19 2 43 1 249 95414
2020-10-20 2 57 1 283 121576
2020-10-21 1 59 2 261 78288
2020-10-22 2 41 0 277 100528
2020-10-23 3 71 2 282 95704
2020-10-24 3 67 0 307 104738
2020-10-25 1 41 0 292 113257
2020-10-26 2 71 0 323 113085
2020-10-27 0 22 0 324 121753
2020-10-28 3 151 4 328 135900
2020-10-29 8 136 2 310 131114
2020-10-30 7 152 1 345 132100
2020-10-31 4 110 2 314 130625
September 2020 116 2543 33 352 3356485
2020-09-01 3 82 1 267 124556
2020-09-02 3 68 2 281 121679
2020-09-03 5 86 1 311 134189
2020-09-04 3 55 0 297 132118
2020-09-05 0 52 1 303 115861
2020-09-06 3 81 1 312 117106
2020-09-07 0 31 0 316 114783
2020-09-08 4 76 1 326 109692
2020-09-09 8 140 2 336 107589
2020-09-10 6 104 1 311 88493
2020-09-11 4 75 3 335 118948
2020-09-12 3 72 1 310 108718
2020-09-13 7 114 3 326 107563
2020-09-14 2 95 2 277 86318
2020-09-15 5 92 1 290 91290
2020-09-16 5 84 1 317 94829
2020-09-17 4 82 2 325 113771
2020-09-18 6 92 1 314 112208
2020-09-19 6 95 0 295 106143
2020-09-20 0 75 0 305 184857
2020-09-21 5 85 2 305 174771
2020-09-22 5 73 1 217 56480
2020-09-23 2 105 2 259 94125
2020-09-24 2 82 0 215 61165
2020-09-25 1 58 0 251 78940
2020-09-26 4 95 2 298 99614
2020-09-27 4 68 0 305 117227
2020-09-28 7 112 1 318 117966
2020-09-29 4 103 1 340 139157
2020-09-30 5 111 0 352 126329
August 2020 98 2066 17 390 3581785
July 2020 117 2416 31 318 2806987
June 2020 150 3218 17 299 2414998
May 2020 157 4308 17 498 2455462
April 2020 138 4553 16 431 1515578
March 2020 114 3545 24 335 1817115
February 2020 122 2522 14 492 1304952
January 2020 144 2976 22 1114 1629999
* 2019 1936 39707 475 759 17884270
December 2019 124 2922 18 458 1742584
November 2019 173 3449 18 759 1528337
October 2019 138 2657 30 452 1627692
September 2019 176 4288 22 249 1504619
August 2019 162 2959 25 246 1880617
July 2019 191 3933 203 580 1456200
June 2019 141 3003 30 227 1262168
May 2019 162 3197 20 190 1351273
April 2019 186 3417 27 183 1305958
March 2019 204 3651 24 397 1329903
February 2019 119 2673 19 173 1266294
January 2019 160 3558 39 183 1628625
* 2018 2557 49763 291 461 18445043
December 2018 176 3613 26 184 1692976
November 2018 163 3498 17 461 1650583
October 2018 182 4090 25 351 1720421
September 2018 184 3885 21 152 1098555
August 2018 225 4062 26 161 1521818
2018-08-01 5 111 2 141 43004
2018-08-02 16 316 0 146 53954
2018-08-03 6 227 1 143 45001
2018-08-04 8 104 1 146 33958
2018-08-05 9 158 0 143 39759
2018-08-06 9 167 0 151 57664
2018-08-07 13 111 2 146 50222
2018-08-08 6 109 1 151 57414
2018-08-09 4 119 0 146 71299
2018-08-10 5 84 3 144 73366
2018-08-11 2 77 0 140 58381
2018-08-12 14 158 2 145 36110
2018-08-13 8 124 0 148 47341
2018-08-14 9 141 2 142 56390
2018-08-15 7 132 1 147 45201
2018-08-16 9 144 4 141 44570
2018-08-17 6 144 0 149 52094
2018-08-18 3 85 0 137 42495
2018-08-19 5 101 0 137 53571
2018-08-20 6 125 2 161 50952
2018-08-21 4 59 0 150 49834
2018-08-22 17 160 0 146 57056
2018-08-23 4 130 0 144 55156
2018-08-24 4 123 2 147 36531
2018-08-25 4 66 2 137 52010
2018-08-26 10 135 0 143 55565
2018-08-27 8 161 0 132 36065
2018-08-28 7 173 0 144 36392
2018-08-29 9 131 0 142 57780
2018-08-30 3 103 0 141 34299
2018-08-31 5 84 1 147 38384
July 2018 217 4536 23 159 1332676
June 2018 230 4022 23 186 1359562
May 2018 269 4542 22 156 1575561
April 2018 223 4051 25 255 1499934
March 2018 230 4547 29 246 1572296
February 2018 201 4121 26 245 1587943
January 2018 257 4796 28 158 1832718
* 2017 3202 58620 322 264 22577122
December 2017 183 3733 19 240 1989653
November 2017 211 4105 24 235 2076867
October 2017 237 4221 24 259 1834542
September 2017 262 4248 28 237 1687453
August 2017 274 4672 23 233 1949447
July 2017 284 4912 33 245 1631646
2017-07-01 7 157 0 213 53828
2017-07-02 16 219 0 220 73816
2017-07-03 12 189 3 222 72115
2017-07-04 14 201 3 231 66768
2017-07-05 17 181 2 224 65354
2017-07-06 10 159 1 218 57672
2017-07-07 9 229 0 224 62675
2017-07-08 11 148 0 197 54508
2017-07-09 2 125 0 223 59902
2017-07-10 9 153 1 223 50913
2017-07-11 15 186 2 245 50100
2017-07-12 7 98 0 207 35658
2017-07-13 10 183 2 225 38869
2017-07-14 5 90 3 202 46313
2017-07-15 5 98 2 207 54866
2017-07-16 6 107 0 143 42010
2017-07-17 5 143 1 201 37876
2017-07-18 7 163 2 234 46990
2017-07-19 18 254 0 241 52188
2017-07-20 6 220 0 234 51554
2017-07-21 6 157 0 221 55066
2017-07-22 10 121 1 220 51449
2017-07-23 9 162 0 207 44232
2017-07-24 7 115 0 223 46582
2017-07-25 7 144 1 196 45462
2017-07-26 16 253 2 234 52802
2017-07-27 11 188 2 216 47945
2017-07-28 5 153 0 210 54888
2017-07-29 3 54 0 224 56205
2017-07-30 12 131 2 211 53503
2017-07-31 7 131 3 185 49537
June 2017 274 5205 21 253 2092463
May 2017 308 5040 27 247 2303775
2017-05-01 8 155 1 247 88055
2017-05-02 17 165 1 221 100535
2017-05-03 14 226 0 234 75663
2017-05-04 12 153 0 224 62507
2017-05-05 13 166 1 225 63593
2017-05-06 10 144 0 242 52210
2017-05-07 6 156 0 211 54890
2017-05-08 10 202 1 222 61420
2017-05-09 11 168 0 230 59208
2017-05-10 6 97 1 213 49916
2017-05-11 11 170 0 224 42790
2017-05-12 10 148 1 214 57841
2017-05-13 6 91 0 203 63162
2017-05-14 8 116 0 205 70319
2017-05-15 10 143 1 223 61992
2017-05-16 8 151 2 208 65071
2017-05-17 7 214 1 219 81154
2017-05-18 9 169 0 226 82317
2017-05-19 9 161 0 222 87881
2017-05-20 12 132 3 217 110374
2017-05-21 12 109 1 227 96321
2017-05-22 7 170 3 210 86728
2017-05-23 17 225 1 206 90759
2017-05-24 7 185 2 213 106650
2017-05-25 9 172 2 211 91040
2017-05-26 9 185 1 208 78774
2017-05-27 10 227 2 223 81587
2017-05-28 9 112 0 222 74253
2017-05-29 14 169 1 210 56923
2017-05-30 4 130 1 239 77722
2017-05-31 13 229 0 209 72120
April 2017 304 5463 31 239 1877253
March 2017 320 6822 27 243 1879445
February 2017 281 5287 29 264 1766376
2017-02-01 7 177 2 168 74123
2017-02-02 8 170 1 254 53999
2017-02-03 13 177 2 236 57593
2017-02-04 4 160 3 205 44416
2017-02-05 8 161 1 236 73207
2017-02-06 9 238 1 214 51645
2017-02-07 15 172 0 221 45499
2017-02-08 12 203 1 264 67008
2017-02-09 14 206 2 220 85732
2017-02-10 9 147 1 224 66707
2017-02-11 13 179 0 231 81649
2017-02-12 12 184 1 261 102653
2017-02-13 6 182 2 212 58424
2017-02-14 8 223 1 223 69655
2017-02-15 12 234 0 233 58237
2017-02-16 13 207 0 224 68682
2017-02-17 13 243 0 201 54664
2017-02-18 4 161 0 198 49870
2017-02-19 12 184 0 183 44951
2017-02-20 6 213 2 212 81774
2017-02-21 13 191 2 189 73733
2017-02-22 8 177 3 210 53529
2017-02-23 12 197 0 209 82075
2017-02-24 11 174 1 220 60303
2017-02-25 11 198 2 232 61982
2017-02-26 14 186 0 219 52144
2017-02-27 9 218 1 208 48040
2017-02-28 5 125 0 197 44082
January 2017 264 4912 36 216 1488202
* 2016 4336 62473 403 285 19158139
December 2016 275 4137 32 214 2259652
November 2016 285 5034 30 214 1317219
October 2016 305 6216 50 240 1497235
September 2016 322 6075 32 219 1389363
2016-09-01 11 215 0 150 40019
2016-09-02 10 164 2 140 43040
2016-09-03 13 179 4 127 52349
2016-09-04 8 174 0 144 48418
2016-09-05 12 190 0 185 51238
2016-09-06 10 179 1 219 42404
2016-09-07 13 152 1 203 40032
2016-09-08 11 146 2 197 39850
2016-09-09 16 130 3 181 35470
2016-09-10 7 113 1 150 59081
2016-09-11 17 185 0 182 38597
2016-09-12 12 287 1 207 41018
2016-09-13 11 191 1 174 38917
2016-09-14 12 245 2 210 46494
2016-09-15 12 201 0 202 53028
2016-09-16 11 227 0 210 45808
2016-09-17 11 225 0 191 41453
2016-09-18 10 165 1 197 42277
2016-09-19 9 157 1 190 55225
2016-09-20 8 189 2 187 61111
2016-09-21 17 224 0 181 41866
2016-09-22 7 362 0 199 55387
2016-09-23 10 277 2 194 48501
2016-09-24 8 159 0 148 46412
2016-09-25 10 168 2 183 42328
2016-09-26 14 262 2 208 47723
2016-09-27 13 248 2 217 46140
2016-09-28 7 283 0 192 49015
2016-09-29 7 157 0 155 41322
2016-09-30 5 221 2 195 54840
August 2016 372 4830 26 212 1316380
July 2016 340 4226 26 228 1562899
June 2016 394 5395 20 227 1522207
May 2016 367 4346 36 285 1534730
April 2016 387 5305 35 206 1517373
March 2016 462 5836 37 213 1540102
February 2016 425 4943 48 211 2067969
January 2016 402 6130 31 214 1633010
* 2015 5816 80962 533 208 13957102
December 2015 345 5300 31 180 1340093
November 2015 380 5616 43 184 1345098
October 2015 425 5859 33 208 1297619
2015-10-01 19 214 1 98 31152
2015-10-02 13 219 1 108 28809
2015-10-03 14 186 1 109 34208
2015-10-04 15 186 4 116 33895
2015-10-05 16 233 0 106 42925
2015-10-06 11 220 1 88 58485
2015-10-07 19 227 0 99 48479
2015-10-08 14 244 0 102 32596
2015-10-09 12 187 0 104 35242
2015-10-10 12 143 2 90 27246
2015-10-11 13 136 0 92 30460
2015-10-12 16 278 3 126 40682
2015-10-13 14 215 2 109 46581
2015-10-14 16 226 0 97 39997
2015-10-15 14 167 0 98 38791
2015-10-16 13 166 1 208 63127
2015-10-17 8 110 1 94 60591
2015-10-18 13 137 3 114 48288
2015-10-19 7 126 0 100 37301
2015-10-20 16 110 1 122 69733
2015-10-21 12 162 0 94 53124
2015-10-22 13 148 1 98 72682
2015-10-23 10 182 1 87 56564
2015-10-24 15 135 3 82 32910
2015-10-25 16 239 3 100 32479
2015-10-26 14 296 0 84 30105
2015-10-27 8 145 1 85 29342
2015-10-28 19 252 0 98 35026
2015-10-29 12 246 0 95 34933
2015-10-30 15 158 2 72 35954
2015-10-31 16 166 1 98 35912
September 2015 465 5616 48 131 1219521
August 2015 481 6462 45 124 1100836
2015-08-01 16 160 1 99 43247
2015-08-02 17 177 5 96 41822
2015-08-03 21 246 1 96 40625
2015-08-04 15 260 0 98 39390
2015-08-05 18 198 3 109 37917
2015-08-06 10 183 2 77 37952
2015-08-07 22 180 1 90 42471
2015-08-08 19 228 1 84 36588
2015-08-09 12 267 0 102 36267
2015-08-10 17 243 4 107 35369
2015-08-11 18 285 2 104 38197
2015-08-12 16 248 2 115 33935
2015-08-13 14 210 3 91 31657
2015-08-14 12 213 0 89 30764
2015-08-15 11 193 2 92 29290
2015-08-16 14 195 0 118 32471
2015-08-17 17 234 3 100 43862
2015-08-18 31 342 5 106 40339
2015-08-19 21 212 3 104 44217
2015-08-20 15 248 0 114 53788
2015-08-21 10 140 0 85 40454
2015-08-22 13 176 0 106 28606
2015-08-23 11 192 1 124 28838
2015-08-24 12 280 0 99 29685
2015-08-25 22 203 0 112 27771
2015-08-26 16 155 3 86 25186
2015-08-27 15 216 0 97 31535
2015-08-28 17 192 0 97 31620
2015-08-29 10 126 1 112 32114
2015-08-30 9 127 1 86 26395
2015-08-31 10 133 1 117 28464
July 2015 513 6797 35 114 1157314
June 2015 546 8240 43 141 1486374
May 2015 618 7681 39 141 1099541
April 2015 454 5978 39 139 1020864
March 2015 562 7847 52 111 771493
February 2015 472 6806 60 108 626495
January 2015 555 8760 65 124 1491854
* 2014 7569 105955 667 325 15884038
December 2014 515 7334 35 125 1615879
November 2014 507 8447 48 119 1190620
October 2014 607 8675 52 259 1493414
September 2014 548 7400 42 150 1193921
August 2014 619 8234 72 183 1520313
July 2014 540 8242 45 229 1530947
June 2014 647 8768 55 190 1264496
May 2014 656 8700 60 325 1293249
April 2014 697 8863 56 232 1026266
March 2014 755 10474 52 286 1239068
February 2014 722 10192 64 278 1231999
January 2014 756 10626 86 308 1283866
* 2013 9734 142996 2616 269 15375939
December 2013 682 10256 63 269 1393796
November 2013 725 10211 70 265 2048588
October 2013 693 11047 74 266 1530439
September 2013 658 9643 494 250 1102048
August 2013 742 10675 386 225 1232670
July 2013 795 10929 236 225 1580254
June 2013 873 12691 267 100 1234772
May 2013 792 11019 189 98 1006690
April 2013 835 12346 167 130 1006797
March 2013 984 13336 256 99 1242146
February 2013 945 14429 143 106 1037027
January 2013 1010 16414 271 118 960712
2013-01-01 27 384 4 90 22413
2013-01-02 25 361 4 91 24393
2013-01-03 23 356 4 83 25704
2013-01-04 29 431 5 82 28562
2013-01-05 31 512 9 87 29414
2013-01-06 36 630 8 101 31932
2013-01-07 32 450 12 89 28559
2013-01-08 29 671 11 118 33604
2013-01-09 41 545 6 86 30660
2013-01-10 28 569 6 87 30503
2013-01-11 26 399 10 85 27552
2013-01-12 22 404 9 90 26272
2013-01-13 36 579 5 96 33516
2013-01-14 36 578 11 101 33264
2013-01-15 50 649 12 91 34033
2013-01-16 40 576 16 97 34044
2013-01-17 62 676 14 103 45210
2013-01-18 27 734 4 99 35046
2013-01-19 21 456 26 91 30818
2013-01-20 29 594 5 101 33295
2013-01-21 31 607 9 106 33209
2013-01-22 27 409 4 91 30713
2013-01-23 26 586 8 97 30746
2013-01-24 37 404 12 89 28165
2013-01-25 45 553 6 92 30030
2013-01-26 22 455 4 94 27709
2013-01-27 32 372 8 95 34579
2013-01-28 40 635 11 95 31496
2013-01-29 32 641 14 101 29567
2013-01-30 35 680 11 94 35798
2013-01-31 33 518 3 91 29906
* 2012 12785 165231 2185 312 15501652
December 2012 808 11589 194 98 763060
November 2012 943 14048 199 312 1129150
October 2012 996 13213 214 180 1145323
September 2012 1030 13196 203 191 1130457
August 2012 962 11803 175 184 1433371
July 2012 1055 12673 185 202 1702378
June 2012 1015 13073 192 234 1698166
May 2012 1165 14900 167 218 1946951
April 2012 1036 12670 183 198 1090238
2012-04-01 28 336 13 196 28996
2012-04-02 42 492 4 196 36839
2012-04-03 53 581 6 195 40696
2012-04-04 34 429 4 197 37323
