Omega Owners Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

Please play nicely.  No one wants to listen/read a keyboard warriors rants....

Omega Owners Forum - Statistics Center
General Statistics
Total Members: 15727
Total Posts: 2023853
Total Topics: 146173
Total Categories: 5
Users Online: 1461
Most Online: 3322 - 23 January 2024, 21:05:38
Online Today: 1487
Total page views: 302773526
Average registrations per day: 5.94
Average posts per day: 188.39
Average topics per day: 12.29
Total Boards: 17
Latest Member: RIGSBY
Average online per day: 255.63
Male to Female Ratio: 26.5:1
Average page views per day: 65791.73
Top 10 Posters Top 10 Boards
TheBoy 105937
Andy B 39483
tunnie 37523
Kevin Wood 36281
Marks DTM Calib 33839
Field Marshal Dr. Opti 31617
Doctor Gollum 28202
Mr Skrunts 25475
Vamps 24708
Jimbob 24449
General Discussion Area 929648
Omega General Help 467481
General Car Chat 301490
Newbie Welcome Area 115140
Omega Electrical and Audio Help 74869
Omega Gallery 41634
Car Parts, bits For Sale & Wanted 40901
Meetings, gatherings, parties etc 26096
Cars for Sale & wanted 11775
Test Zone 436
Top 10 Topics (by Replies) Top 10 Topics (by Views)
So what have you done to your car today? 26305
Word Association. 21548
Dead Person 2788
What has P*ssed you off today? 1650
Continue the sentence by adding three words. 1611
Bus nostalgia 1512
Project anyone? 1380
Corona virus Europe 1168
Sticky for Jokes 1154
Spotted 863
So what have you done to your car today? 3070159
Word Association. 1578830
Sticky for Jokes 496968
Dead Person 395842
Removing the ignition lock assembly 291822
Project anyone? 244990
Placeholder 227158
Rear Caliper fitting kits. 224526
Bus nostalgia 221656
Spotted 207412
Top Topic Starters Most Time Online
TheBoy 2822
Mr Skrunts 2273
JamesV6CDX 2003
Varche 1638
Richie London 1592
tunnie 1528
Field Marshal Dr. Opti 1326
Jimbob 1317
Auto Addict 1201
Vamps 1075
Sir Tigger KC 247d 10h 5m
Nick W 241d 11h 44m
Andy B 229d 12h 5m
zirk 218d 1h 49m
Field Marshal Dr. Opti 217d 23h 19m
TheBoy 199d 19h 0m
Doctor Gollum 184d 11h 52m
Kevin Wood 183d 10h 24m
tunnie 174d 17h 3m
Jimbob 168d 18h 42m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 201 4547 392 3322 28325546
April 2024 39 889 91 2038 8791557
March 2024 60 1237 143 1567 7191043
2024-03-01 1 20 3 1193 140194
2024-03-02 2 34 2 1197 218937
2024-03-03 0 48 2 1051 201825
2024-03-04 2 15 2 1094 204946
2024-03-05 5 73 1 1145 212400
2024-03-06 1 52 9 1155 213475
2024-03-07 3 52 2 1156 210371
2024-03-08 1 31 5 1218 203602
2024-03-09 1 22 2 1212 236884
2024-03-10 0 9 3 1226 230173
2024-03-11 5 28 1 1215 226212
2024-03-12 3 54 3 1191 230924
2024-03-13 1 33 5 1202 240042
2024-03-14 5 55 9 1214 243486
2024-03-15 3 33 1 1229 255465
2024-03-16 0 36 3 1239 248394
2024-03-17 2 27 2 1251 251941
2024-03-18 0 19 2 1236 247330
2024-03-19 1 31 3 1274 261907
2024-03-20 2 40 2 1257 252732
2024-03-21 1 32 2 1279 254813
2024-03-22 4 53 4 1248 254555
2024-03-23 2 49 11 1227 250957
2024-03-24 2 56 3 1238 239185
2024-03-25 1 55 10 1249 200365
2024-03-26 2 31 16 1215 191684
2024-03-27 2 61 13 1250 187618
2024-03-28 2 49 5 1443 303475
2024-03-29 2 49 11 1567 288459
2024-03-30 4 59 2 1198 252007
2024-03-31 0 31 4 1193 236685
February 2024 51 1253 138 1270 6394723
January 2024 51 1168 20 3322 5948223
* 2023 756 19500 1441 807 31583635
December 2023 54 1941 100 807 6235052
November 2023 77 1802 139 749 3358143
October 2023 56 1558 80 544 3092659
September 2023 62 1466 108 657 2426169
August 2023 67 1539 153 671 2892278
July 2023 66 1505 79 515 1897013
June 2023 68 1592 6 547 1867472
May 2023 41 951 81 490 1713094
April 2023 61 1340 105 435 1775799
March 2023 76 1941 144 506 2133415
February 2023 56 1682 219 558 2117162
January 2023 72 2183 227 474 2075379
2023-01-01 3 73 3 474 76381
2023-01-02 3 48 1 453 93801
2023-01-03 1 21 2 441 86420
2023-01-04 5 89 6 422 87074
2023-01-05 3 80 3 399 71225
2023-01-06 1 69 2 376 63662
2023-01-07 0 52 3 382 64442
2023-01-08 3 41 1 389 58683
2023-01-09 4 107 4 378 57485
2023-01-10 5 143 1 386 62705
2023-01-11 1 86 4 412 60471
2023-01-12 0 112 11 372 62797
2023-01-13 2 138 5 362 72512
2023-01-14 1 38 6 393 61139
2023-01-15 3 107 4 469 62567
2023-01-16 1 96 10 405 60776
2023-01-17 2 75 6 437 60142
2023-01-18 1 50 4 470 55844
2023-01-19 1 53 5 388 54635
2023-01-20 2 70 6 384 64777
2023-01-21 2 33 1 279 38099
2023-01-22 1 55 6 307 56929
2023-01-23 2 61 5 403 66958
2023-01-24 2 56 2 350 66377
2023-01-25 4 40 7 386 67424
2023-01-26 3 57 5 421 77980
2023-01-27 5 73 9 431 73173
2023-01-28 3 73 6 419 73398
2023-01-29 1 46 26 400 73864
2023-01-30 6 70 37 471 80218
2023-01-31 1 71 36 417 63421
* 2022 928 19945 7071 688 28054332
December 2022 72 1532 145 518 2377528
November 2022 55 1204 497 475 2748697
October 2022 58 1107 300 389 1724487
September 2022 54 1355 85 442 1751004
August 2022 96 1691 111 448 2291790
2022-08-01 0 17 3 448 152391
2022-08-02 5 65 4 439 137837
2022-08-03 3 85 8 435 144914
2022-08-04 3 59 3 444 133548
2022-08-05 2 55 4 439 106101
2022-08-06 2 60 2 224 78848
2022-08-07 5 44 5 210 80101
2022-08-08 2 34 5 192 81451
2022-08-09 3 39 3 175 81532
2022-08-10 5 84 8 169 89285
2022-08-11 1 24 4 161 62202
2022-08-12 3 66 4 159 68574
2022-08-13 3 85 2 146 63588
2022-08-14 2 41 4 130 63937
2022-08-15 1 50 1 131 72915
2022-08-16 6 79 4 140 57448
2022-08-17 4 87 2 143 70333
2022-08-18 3 29 6 160 72636
2022-08-19 2 27 1 158 74285
2022-08-20 2 35 3 159 62509
2022-08-21 3 67 0 155 64722
2022-08-22 3 45 7 149 63768
2022-08-23 4 102 3 145 56324
2022-08-24 3 31 5 149 57380
2022-08-25 5 41 4 134 29767
2022-08-26 4 60 2 131 29989
2022-08-27 2 30 3 117 30557
2022-08-28 5 77 5 122 33631
2022-08-29 5 52 1 130 49124
2022-08-30 2 46 1 132 63390
2022-08-31 3 75 4 119 58703
July 2022 81 1539 539 688 2841184
June 2022 96 1794 1020 454 2466097
May 2022 80 1629 929 454 2241828
April 2022 90 2160 689 446 2434937
March 2022 75 1709 900 458 2827823
February 2022 87 1678 813 483 1881942
January 2022 84 2547 1043 475 2467015
* 2021 1336 30734 9775 1127 41169202
December 2021 105 2951 1180 472 2711607
2021-12-01 8 107 209 427 73602
2021-12-02 4 74 30 425 65347
2021-12-03 2 70 21 448 83572
2021-12-04 3 177 17 444 102070
2021-12-05 5 155 0 460 103562
2021-12-06 3 95 0 413 81664
2021-12-07 3 80 0 433 80040
2021-12-08 6 109 0 446 97702
2021-12-09 3 63 23 472 98630
2021-12-10 5 109 34 435 68982
2021-12-11 3 96 40 467 90057
2021-12-12 3 75 38 448 87722
2021-12-13 3 146 40 440 66270
2021-12-14 2 106 33 306 73454
2021-12-15 2 104 37 454 90155
2021-12-16 6 127 37 440 79554
2021-12-17 3 123 44 438 98185
2021-12-18 3 70 36 421 106615
2021-12-19 3 81 38 442 91246
2021-12-20 3 89 41 434 85207
2021-12-21 0 95 36 448 89556
2021-12-22 2 72 36 434 87345
2021-12-23 3 51 37 409 87961
2021-12-24 1 84 40 422 96033
2021-12-25 2 53 48 412 91452
2021-12-26 5 101 49 432 103414
2021-12-27 4 98 44 429 83469
2021-12-28 4 83 40 427 90355
2021-12-29 4 132 48 452 92773
2021-12-30 3 75 38 449 83102
2021-12-31 4 51 46 429 82511
November 2021 97 2519 856 454 2949525
October 2021 101 2143 605 481 4069193
September 2021 99 1841 5027 515 4920396
August 2021 108 2070 453 500 4179464
July 2021 100 1978 1469 545 3500616
June 2021 116 2203 48 1127 3043684
May 2021 121 2444 30 356 3134339
2021-05-01 4 33 0 245 88633
2021-05-02 1 30 1 247 80323
2021-05-03 8 164 0 277 95227
2021-05-04 7 155 2 264 88451
2021-05-05 6 96 0 246 82205
2021-05-06 6 73 1 251 104744
2021-05-07 6 66 2 243 93243
2021-05-08 3 56 0 248 79262
2021-05-09 1 42 1 246 93499
2021-05-10 3 63 4 253 87710
2021-05-11 2 44 3 256 76821
2021-05-12 5 84 0 270 101626
2021-05-13 3 94 1 269 93986
2021-05-14 4 126 2 267 112826
2021-05-15 4 92 0 265 112299
2021-05-16 2 64 2 271 106837
2021-05-17 1 48 0 269 98450
2021-05-18 2 31 2 289 104277
2021-05-19 1 42 0 265 95618
2021-05-20 8 91 1 278 102951
2021-05-21 6 130 0 300 109313
2021-05-22 5 91 0 256 118857
2021-05-23 2 69 0 256 104037
2021-05-24 3 76 1 279 102528
2021-05-25 3 110 1 356 98526
2021-05-26 2 99 0 342 123526
2021-05-27 7 119 1 334 127716
2021-05-28 5 73 0 336 130907
2021-05-29 6 69 1 326 110100
2021-05-30 3 41 3 325 103340
2021-05-31 2 73 1 331 106501
April 2021 115 2082 49 280 2832580
March 2021 116 3055 29 328 3441938
February 2021 127 3479 13 300 2985043
2021-02-01 6 132 2 274 106413
2021-02-02 3 103 1 267 99216
2021-02-03 4 75 1 267 101034
2021-02-04 4 95 0 268 102962
2021-02-05 2 93 2 278 104798
2021-02-06 1 122 1 288 110007
2021-02-07 4 160 0 238 90241
2021-02-08 1 106 0 259 102864
2021-02-09 4 104 1 292 100132
2021-02-10 6 163 0 274 113694
2021-02-11 3 186 0 296 107805
2021-02-12 11 108 2 288 120427
2021-02-13 6 116 0 270 133555
2021-02-14 1 130 0 272 132286
2021-02-15 6 68 0 299 134748
2021-02-16 1 93 0 283 117288
2021-02-17 10 114 1 297 156355
2021-02-18 5 179 0 300 110603
2021-02-19 2 123 0 261 87082
2021-02-20 4 112 1 186 70764
2021-02-21 9 191 0 150 49263
2021-02-22 4 194 0 178 46621
2021-02-23 7 185 0 178 63888
2021-02-24 2 119 1 188 79567
2021-02-25 5 118 0 250 98650
2021-02-26 7 101 0 258 162906
2021-02-27 3 80 0 238 94439
2021-02-28 6 109 0 275 187435
January 2021 131 3969 16 329 3400817
* 2020 1508 38233 258 1114 31674024
December 2020 119 3568 23 321 3591034
November 2020 139 4247 16 351 3678182
October 2020 94 2271 28 358 3521447
September 2020 116 2543 33 352 3356485
August 2020 98 2066 17 390 3581785
2020-08-01 6 73 1 344 125839
2020-08-02 2 58 1 337 140359
2020-08-03 4 111 0 318 101474
2020-08-04 3 57 0 337 115341
2020-08-05 3 74 2 360 137262
2020-08-06 6 60 1 341 138528
2020-08-07 1 53 1 339 118713
2020-08-08 0 22 0 336 121403
2020-08-09 3 59 0 311 111843
2020-08-10 4 106 1 351 137325
2020-08-11 0 70 0 379 145171
2020-08-12 8 98 2 358 139723
2020-08-13 3 107 1 354 123352
2020-08-14 1 64 0 368 127167
2020-08-15 3 31 0 374 143385
2020-08-16 2 45 0 376 123669
2020-08-17 5 92 1 390 120280
2020-08-18 4 72 0 341 113734
2020-08-19 1 67 0 333 81907
2020-08-20 3 66 1 317 87324
2020-08-21 3 141 0 250 80423
2020-08-22 4 76 0 269 96848
2020-08-23 4 62 1 275 109289
2020-08-24 5 67 0 278 116358
2020-08-25 2 49 1 281 104295
2020-08-26 4 51 3 285 80755
2020-08-27 2 45 0 259 76307
2020-08-28 0 44 0 240 81544
2020-08-29 4 45 0 311 128190
2020-08-30 4 42 0 315 151196
2020-08-31 4 59 0 276 102781
July 2020 117 2416 31 318 2806987
June 2020 150 3218 17 299 2414998
May 2020 157 4308 17 498 2455462
April 2020 138 4553 16 431 1515578
March 2020 114 3545 24 335 1817115
February 2020 122 2522 14 492 1304952
2020-02-01 5 90 1 261 36207
2020-02-02 8 113 0 296 36336
2020-02-03 5 113 0 397 39826
2020-02-04 7 84 1 492 36580
2020-02-05 5 83 0 263 36727
2020-02-06 2 59 2 251 31008
2020-02-07 7 79 0 361 38000
2020-02-08 2 58 0 409 31366
2020-02-09 4 34 1 432 38830
2020-02-10 2 65 0 425 46442
2020-02-11 3 39 0 418 47111
2020-02-12 7 93 1 325 41799
2020-02-13 7 94 0 250 42436
2020-02-14 2 107 1 264 42548
2020-02-15 7 121 0 264 41256
2020-02-16 3 96 0 267 37131
2020-02-17 2 63 0 277 49029
2020-02-18 5 100 0 287 46491
2020-02-19 5 77 0 299 45610
2020-02-20 3 67 1 312 57294
2020-02-21 4 102 1 406 61244
2020-02-22 2 79 0 401 66657
2020-02-23 3 64 0 257 49925
2020-02-24 2 92 1 296 53247
2020-02-25 2 102 1 311 47583
2020-02-26 9 166 1 313 46459
2020-02-27 2 108 0 311 46889
2020-02-28 1 69 2 360 53935
2020-02-29 6 105 0 295 56986
January 2020 144 2976 22 1114 1629999
2020-01-01 4 70 0 248 64715
2020-01-02 4 60 1 221 43521
2020-01-03 4 111 3 300 46178
2020-01-04 3 51 3 253 58153
2020-01-05 11 126 0 268 78005
2020-01-06 4 125 1 355 70618
2020-01-07 3 81 2 655 89408
2020-01-08 2 112 0 513 45838
2020-01-09 0 113 0 406 58191
2020-01-10 4 66 1 376 55866
2020-01-11 2 53 0 732 38730
2020-01-12 6 65 0 714 42336
2020-01-13 6 125 1 614 63953
2020-01-14 3 81 3 728 58164
2020-01-15 6 121 0 1075 56916
2020-01-16 0 50 1 1060 118492
2020-01-17 3 103 0 1076 149178
2020-01-18 5 36 0 200 29594
2020-01-19 4 71 0 1071 36746
2020-01-20 5 118 0 1114 36777
2020-01-21 4 93 0 1053 39546
2020-01-22 2 107 2 1041 43399
2020-01-23 10 102 1 603 34640
2020-01-24 3 94 0 251 31577
2020-01-25 6 62 0 233 32915
2020-01-26 8 111 0 204 29393
2020-01-27 5 151 2 276 32046
2020-01-28 8 159 0 336 35324
2020-01-29 5 69 1 353 33423
2020-01-30 5 120 0 286 36669
2020-01-31 9 170 0 286 39688
* 2019 1936 39707 475 759 17884270
December 2019 124 2922 18 458 1742584
November 2019 173 3449 18 759 1528337
October 2019 138 2657 30 452 1627692
2019-10-01 6 78 1 217 42738
2019-10-02 7 159 0 241 43545
2019-10-03 2 109 1 231 44307
2019-10-04 5 63 3 242 48367
2019-10-05 3 72 0 235 39876
2019-10-06 5 74 0 229 44359
2019-10-07 7 46 1 247 44109
2019-10-08 2 65 3 239 45994
2019-10-09 3 47 2 228 44772
2019-10-10 0 48 8 237 36981
2019-10-11 6 93 3 230 40733
2019-10-12 6 99 1 246 33138
2019-10-13 3 64 0 227 43437
2019-10-14 3 94 0 241 38352
2019-10-15 1 60 1 226 42040
2019-10-16 3 53 1 241 38869
2019-10-17 6 133 1 255 44736
2019-10-18 2 82 0 241 45592
2019-10-19 3 35 1 227 17408
2019-10-20 5 93 0 252 38313
2019-10-21 6 116 0 258 79687
2019-10-22 3 65 0 278 64989
2019-10-23 6 87 0 309 99575
2019-10-24 3 91 0 228 68635
2019-10-25 8 100 0 244 59747
2019-10-26 7 59 1 337 69578
2019-10-27 7 83 1 319 56503
2019-10-28 2 81 0 302 83677
2019-10-29 8 119 0 230 44845
2019-10-30 7 169 1 247 89145
2019-10-31 3 120 0 452 93645
September 2019 176 4288 22 249 1504619
2019-09-01 9 133 0 197 40546
2019-09-02 5 123 3 185 125615
2019-09-03 4 151 0 180 93512
2019-09-04 6 137 1 193 39266
2019-09-05 7 120 0 169 40180
2019-09-06 6 155 1 203 33928
2019-09-07 5 134 0 181 30527
2019-09-08 5 71 0 175 64284
2019-09-09 7 160 1 185 96856
2019-09-10 8 162 0 192 81468
2019-09-11 7 183 2 195 38034
2019-09-12 5 151 2 192 41159
2019-09-13 4 108 0 179 38275
2019-09-14 4 88 0 171 35879
2019-09-15 8 159 0 175 35280
2019-09-16 9 177 2 193 41563
2019-09-17 1 119 1 184 43042
2019-09-18 5 131 0 187 41519
2019-09-19 9 154 1 184 38913
2019-09-20 7 176 1 186 44920
2019-09-21 5 139 2 212 35667
2019-09-22 5 180 1 220 46533
2019-09-23 4 205 1 229 46576
2019-09-24 5 245 1 218 44189
2019-09-25 4 155 2 226 46361
2019-09-26 10 149 0 216 52085
2019-09-27 5 144 0 249 51233
2019-09-28 6 98 0 233 48264
2019-09-29 4 58 0 231 46210
2019-09-30 7 123 0 221 42735
August 2019 162 2959 25 246 1880617
July 2019 191 3933 203 580 1456200
June 2019 141 3003 30 227 1262168
May 2019 162 3197 20 190 1351273
2019-05-01 3 71 0 120 38158
2019-05-02 4 59 0 158 53804
2019-05-03 3 77 2 163 64078
2019-05-04 3 37 0 178 56590
2019-05-05 4 72 0 168 40120
2019-05-06 2 52 1 165 44629
2019-05-07 4 116 1 113 43609
2019-05-08 9 220 0 144 55479
2019-05-09 5 145 1 182 66107
2019-05-10 4 152 0 190 60231
2019-05-11 4 70 0 172 57997
2019-05-12 5 95 0 166 44313
2019-05-13 5 115 0 159 45770
2019-05-14 2 87 1 87 38803
2019-05-15 6 104 1 78 43612
2019-05-16 2 92 0 75 24919
2019-05-17 4 122 0 163 34148
2019-05-18 3 94 2 166 54676
2019-05-19 10 87 1 154 39673
2019-05-20 3 93 1 165 42429
2019-05-21 9 84 2 159 37030
2019-05-22 4 80 2 147 25388
2019-05-23 8 80 2 68 17628
2019-05-24 9 144 0 72 22668
2019-05-25 7 130 0 157 34732
2019-05-26 8 148 0 155 43147
2019-05-27 6 111 0 149 25335
2019-05-28 3 64 0 157 41730
2019-05-29 13 145 2 160 55468
2019-05-30 7 169 1 186 48056
2019-05-31 3 82 0 157 50946
April 2019 186 3417 27 183 1305958
March 2019 204 3651 24 397 1329903
February 2019 119 2673 19 173 1266294
January 2019 160 3558 39 183 1628625
* 2018 2557 49763 291 461 18445043
December 2018 176 3613 26 184 1692976
November 2018 163 3498 17 461 1650583
October 2018 182 4090 25 351 1720421
September 2018 184 3885 21 152 1098555
August 2018 225 4062 26 161 1521818
2018-08-01 5 111 2 141 43004
2018-08-02 16 316 0 146 53954
2018-08-03 6 227 1 143 45001
2018-08-04 8 104 1 146 33958
2018-08-05 9 158 0 143 39759
2018-08-06 9 167 0 151 57664
2018-08-07 13 111 2 146 50222
2018-08-08 6 109 1 151 57414
2018-08-09 4 119 0 146 71299
2018-08-10 5 84 3 144 73366
2018-08-11 2 77 0 140 58381
2018-08-12 14 158 2 145 36110
2018-08-13 8 124 0 148 47341
2018-08-14 9 141 2 142 56390
2018-08-15 7 132 1 147 45201
2018-08-16 9 144 4 141 44570
2018-08-17 6 144 0 149 52094
2018-08-18 3 85 0 137 42495
2018-08-19 5 101 0 137 53571
2018-08-20 6 125 2 161 50952
2018-08-21 4 59 0 150 49834
2018-08-22 17 160 0 146 57056
2018-08-23 4 130 0 144 55156
2018-08-24 4 123 2 147 36531
2018-08-25 4 66 2 137 52010
2018-08-26 10 135 0 143 55565
2018-08-27 8 161 0 132 36065
2018-08-28 7 173 0 144 36392
2018-08-29 9 131 0 142 57780
2018-08-30 3 103 0 141 34299
2018-08-31 5 84 1 147 38384
July 2018 217 4536 23 159 1332676
June 2018 230 4022 23 186 1359562
May 2018 269 4542 22 156 1575561
April 2018 223 4051 25 255 1499934
March 2018 230 4547 29 246 1572296
February 2018 201 4121 26 245 1587943
January 2018 257 4796 28 158 1832718
* 2017 3202 58620 322 264 22577122
December 2017 183 3733 19 240 1989653
November 2017 211 4105 24 235 2076867
2017-11-01 8 145 1 212 68008
2017-11-02 8 122 0 209 54266
2017-11-03 4 97 0 202 51844
2017-11-04 7 96 0 191 43165
2017-11-05 4 84 1 182 42423
2017-11-06 7 128 1 195 46730
2017-11-07 4 180 2 229 54950
2017-11-08 11 215 0 228 56220
2017-11-09 5 98 1 185 50114
2017-11-10 9 111 2 190 55692
2017-11-11 8 132 1 176 59099
2017-11-12 7 122 0 213 72680
2017-11-13 4 83 2 193 80520
2017-11-14 4 68 0 190 87457
2017-11-15 6 95 0 148 87186
2017-11-16 8 147 0 161 55324
2017-11-17 5 190 0 210 61462
2017-11-18 4 174 0 167 61076
2017-11-19 10 139 0 220 72605
2017-11-20 7 149 2 232 103779
2017-11-21 10 163 2 198 108726
2017-11-22 9 175 1 216 102824
2017-11-23 8 114 1 224 107339
2017-11-24 10 220 1 229 114385
2017-11-25 6 124 1 213 67134
2017-11-26 3 109 1 219 54198
2017-11-27 13 166 1 220 69460
2017-11-28 8 152 0 235 56270
2017-11-29 3 149 1 227 69520
2017-11-30 11 158 2 205 62411
October 2017 237 4221 24 259 1834542
September 2017 262 4248 28 237 1687453
August 2017 274 4672 23 233 1949447
July 2017 284 4912 33 245 1631646
June 2017 274 5205 21 253 2092463
May 2017 308 5040 27 247 2303775
April 2017 304 5463 31 239 1877253
March 2017 320 6822 27 243 1879445
February 2017 281 5287 29 264 1766376
January 2017 264 4912 36 216 1488202
* 2016 4336 62473 403 285 19158139
December 2016 275 4137 32 214 2259652
November 2016 285 5034 30 214 1317219
October 2016 305 6216 50 240 1497235
September 2016 322 6075 32 219 1389363
August 2016 372 4830 26 212 1316380
July 2016 340 4226 26 228 1562899
June 2016 394 5395 20 227 1522207
May 2016 367 4346 36 285 1534730
April 2016 387 5305 35 206 1517373
2016-04-01 9 156 2 189 49714
2016-04-02 13 152 1 186 42677
2016-04-03 19 190 0 193 41320
2016-04-04 10 198 1 141 44020
2016-04-05 14 155 0 202 47564
2016-04-06 11 144 3 206 48223
2016-04-07 9 124 2 193 48418
2016-04-08 9 110 0 182 44324
2016-04-09 14 217 2 178 48878
2016-04-10 11 155 1 183 46019
2016-04-11 9 150 2 204 43894
2016-04-12 13 202 0 205 47073
2016-04-13 14 255 0 195 56233
2016-04-14 16 255 1 192 57648
2016-04-15 12 209 1 198 59225
2016-04-16 20 178 1 205 55282
2016-04-17 7 121 3 181 55242
2016-04-18 14 178 1 185 57451
2016-04-19 11 139 0 177 50475
2016-04-20 13 153 1 193 54791
2016-04-21 19 197 0 186 45532
2016-04-22 12 209 2 201 47138
2016-04-23 14 158 0 196 52200
2016-04-24 13 175 4 197 53902
2016-04-25 17 240 2 202 70998
2016-04-26 9 164 0 192 71480
2016-04-27 18 236 0 182 66473
2016-04-28 17 219 2 190 49478
2016-04-29 9 132 1 142 31350
2016-04-30 11 134 2 154 30351
March 2016 462 5836 37 213 1540102
2016-03-01 12 114 2 188 54378
2016-03-02 18 195 2 213 59085
2016-03-03 6 134 1 171 53213
2016-03-04 10 155 0 166 56960
2016-03-05 11 161 1 164 55722
2016-03-06 9 100 1 160 46426
2016-03-07 12 189 1 184 50238
2016-03-08 24 235 1 186 48880
2016-03-09 14 205 2 194 46711
2016-03-10 11 202 1 184 41129
2016-03-11 22 233 0 182 43972
2016-03-12 25 271 1 185 42943
2016-03-13 23 229 1 201 43267
2016-03-14 14 226 2 201 45492
2016-03-15 13 225 1 186 52272
2016-03-16 15 157 1 195 48765
2016-03-17 27 202 1 182 41576
2016-03-18 18 180 2 209 46775
2016-03-19 16 187 1 200 48815
2016-03-20 11 149 1 168 45062
2016-03-21 17 156 1 191 51488
2016-03-22 10 137 0 190 91282
2016-03-23 11 174 1 189 46157
2016-03-24 12 196 3 173 40459
2016-03-25 12 201 0 180 48065
2016-03-26 20 174 1 184 46597
2016-03-27 13 188 1 182 46227
2016-03-28 13 251 3 201 50027
2016-03-29 20 225 3 199 44295
2016-03-30 8 178 0 206 53366
2016-03-31 15 207 1 192 50458
February 2016 425 4943 48 211 2067969
January 2016 402 6130 31 214 1633010
* 2015 5816 80962 533 208 13957102
December 2015 345 5300 31 180 1340093
November 2015 380 5616 43 184 1345098
2015-11-01 13 203 0 104 34932
2015-11-02 11 140 1 100 28253
2015-11-03 12 209 4 96 29615
2015-11-04 12 242 0 89 28122
2015-11-05 15 226 3 135 31109
2015-11-06 10 144 3 88 28216
2015-11-07 14 115 0 129 41550
2015-11-08 9 182 1 155 41409
2015-11-09 18 220 3 158 47357
2015-11-10 12 284 1 167 63456
2015-11-11 10 196 1 184 58395
2015-11-12 9 168 1 172 62025
2015-11-13 19 214 2 162 75209
2015-11-14 14 186 5 151 55845
2015-11-15 7 145 0 165 46940
2015-11-16 11 137 2 173 44646
2015-11-17 12 159 1 163 46295
2015-11-18 15 167 1 170 52336
2015-11-19 15 142 3 155 48357
2015-11-20 13 221 0 154 40450
2015-11-21 14 137 0 146 41395
2015-11-22 19 224 1 158 47996
2015-11-23 9 147 1 164 48076
2015-11-24 14 207 1 162 48197
2015-11-25 12 190 4 172 45906
2015-11-26 18 241 3 165 43958
2015-11-27 7 214 0 158 40563
2015-11-28 12 189 0 171 41550
2015-11-29 13 146 1 162 42834
2015-11-30 11 221 0 163 40106
October 2015 425 5859 33 208 1297619
September 2015 465 5616 48 131 1219521
August 2015 481 6462 45 124 1100836
July 2015 513 6797 35 114 1157314
June 2015 546 8240 43 141 1486374
May 2015 618 7681 39 141 1099541
April 2015 454 5978 39 139 1020864
March 2015 562 7847 52 111 771493
February 2015 472 6806 60 108 626495
January 2015 555 8760 65 124 1491854
* 2014 7569 105955 667 325 15884038
December 2014 515 7334 35 125 1615879
November 2014 507 8447 48 119 1190620
October 2014 607 8675 52 259 1493414
September 2014 548 7400 42 150 1193921
2014-09-01 12 215 2 124 32758
2014-09-02 15 191 0 130 32909
2014-09-03 22 291 2 132 35769
2014-09-04 14 288 5 139 38062
2014-09-05 15 249 0 132 32513
2014-09-06 11 176 1 115 32144
2014-09-07 12 192 2 128 29726
2014-09-08 21 233 1 113 35905
2014-09-09 13 195 2 129 33175
2014-09-10 17 173 1 124 35891
2014-09-11 20 194 3 150 37295
2014-09-12 7 210 0 149 44028
2014-09-13 21 260 2 120 46287
2014-09-14 19 223 0 121 52568
2014-09-15 20 278 0 111 47998
2014-09-16 22 257 3 114 55623
2014-09-17 17 262 1 132 40392
2014-09-18 16 208 1 143 39203
2014-09-19 25 234 0 111 36112
2014-09-20 16 172 3 117 27905
2014-09-21 17 292 0 104 32647
2014-09-22 15 223 1 124 36017
2014-09-23 21 244 2 133 33591
2014-09-24 26 307 2 148 40989
2014-09-25 16 255 1 126 45297
2014-09-26 36 376 2 127 48399
2014-09-27 22 309 1 128 44273
2014-09-28 21 341 0 149 43681
2014-09-29 18 259 3 141 48897
2014-09-30 21 293 1 143 53867
August 2014 619 8234 72 183 1520313
July 2014 540 8242 45 229 1530947
June 2014 647 8768 55 190 1264496
May 2014 656 8700 60 325 1293249
April 2014 697 8863 56 232 1026266
March 2014 755 10474 52 286 1239068
February 2014 722 10192 64 278 1231999
2014-02-01 27 375 4 175 32109
2014-02-02 29 428 1 151 33417
2014-02-03 29 392 1 190 42420
2014-02-04 29 304 5 160 86655
2014-02-05 28 463 5 140 67897
2014-02-06 22 484 2 250 69102
2014-02-07 24 314 2 268 69157
2014-02-08 23 260 3 263 40360
2014-02-09 12 105 0 198 18994
2014-02-10 50 485 6 249 56602
2014-02-11 22 364 1 227 42008
2014-02-12 21 335 1 184 39093
2014-02-13 24 284 4 210 35679
2014-02-14 21 371 1 229 40937
2014-02-15 35 475 3 263 45720
2014-02-16 33 374 6 277 43789
2014-02-17 24 277 0 234 41749
