Omega Owners Forum
Chat Area => General Car Chat => Topic started by: TheBoy on 14 May 2011, 12:50:08
-
Petrol (only started collecting stats in January)
Odo | Trip | Date | Litres | PPL | Cost | MPG |
56266 | 56266 | 02/01/2011 | 41.2 | 1.249 | £51.46 | |
56573 | 307 | 09/02/2011 | 57.51 | 1.259 | £72.41 | 24.268 |
56793 | 220 | 18/03/2011 | 45.96 | 1.299 | £59.70 | 21.761 |
57039 | 246 | 19/03/2011 | 44.69 | 1.299 | £58.05 | 25.024 |
57285 | 246 | 22/03/2011 | 30.03 * | 1.339 | £40.21 | 22.191 |
57415 | 130 | 23/03/2011 | 26.07 * | 1.299 | £33.86 | 22.191 |
57596 | 181 | 25/03/2011 | 7.41 * | 1.349 | £10.00 | 22.191 |
57623 | 27 | 25/03/2011 | 56.13 | 1.329 | £74.60 | 22.191 |
57807 | 184 | 25/03/2011 | 28.26 | 1.299 | £36.71 | 29.599 |
57880 | 73 | 01/04/2011 | 15.07 | 1.299 | £19.58 | 22.022 |
* Not filled, so unable to do MPG calculation until it is next filled.
LPG to follow when I fix it start collecting stats.
-
Interesting, I don't feel so bad now - as I said elsewhere I just did Bracknell->Crewe->Bracknell, but had to fill up in High Wycombe on the way back. The whole trip was at ~80 with the cruise on aside from a couple of stretches (M5/M6) where it dropped to ~70.
344 miles, 54.69 litres of fuel so that's 28.628mpg (now I'm definitely jealous of Mark's 2.2DTi - 6-800 on a tank)
-
Petrol (only started collecting stats in January)
Odo | Trip | Date | Litres | PPL | Cost | MPG |
56266 | 56266 | 02/01/2011 | 41.2 | 1.249 | £51.46 | |
56573 | 307 | 09/02/2011 | 57.51 | 1.259 | £72.41 | 24.268 |
56793 | 220 | 18/03/2011 | 45.96 | 1.299 | £59.70 | 21.761 |
57039 | 246 | 19/03/2011 | 44.69 | 1.299 | £58.05 | 25.024 |
57285 | 246 | 22/03/2011 | 30.03 * | 1.339 | £40.21 | 22.191 |
57415 | 130 | 23/03/2011 | 26.07 * | 1.299 | £33.86 | 22.191 |
57596 | 181 | 25/03/2011 | 7.41 * | 1.349 | £10.00 | 22.191 |
57623 | 27 | 25/03/2011 | 56.13 | 1.329 | £74.60 | 22.191 |
57807 | 184 | 25/03/2011 | 28.26 | 1.299 | £36.71 | 29.599 |
57880 | 73 | 01/04/2011 | 15.07 | 1.299 | £19.58 | 22.022 |
* Not filled, so unable to do MPG calculation until it is next filled.
LPG to follow when I fix it start collecting stats.
Was MrsTB driving that day? ::) ;D
-
Petrol (only started collecting stats in January)
Odo | Trip | Date | Litres | PPL | Cost | MPG |
56266 | 56266 | 02/01/2011 | 41.2 | 1.249 | £51.46 | |
56573 | 307 | 09/02/2011 | 57.51 | 1.259 | £72.41 | 24.268 |
56793 | 220 | 18/03/2011 | 45.96 | 1.299 | £59.70 | 21.761 |
57039 | 246 | 19/03/2011 | 44.69 | 1.299 | £58.05 | 25.024 |
57285 | 246 | 22/03/2011 | 30.03 * | 1.339 | £40.21 | 22.191 |
57415 | 130 | 23/03/2011 | 26.07 * | 1.299 | £33.86 | 22.191 |
57596 | 181 | 25/03/2011 | 7.41 * | 1.349 | £10.00 | 22.191 |
57623 | 27 | 25/03/2011 | 56.13 | 1.329 | £74.60 | 22.191 |
57807 | 184 | 25/03/2011 | 28.26 | 1.299 | £36.71 | 29.599 |
57880 | 73 | 01/04/2011 | 15.07 | 1.299 | £19.58 | 22.022 |
* Not filled, so unable to do MPG calculation until it is next filled.
LPG to follow when I fix it start collecting stats.
Was MrsTB driving that day? ::) ;D
No, that was a run bad from Tenby, mostly along the M4